One of two new Yeezy colorways to arrive in November 2017. the “Beluga 2.0” continues the lineage of the inaugural Yeezy Boost 350 V2. However. the Primeknit upper on this version features a true grey look. as opposed to the Steel Grey hue seen on the first pair. The vibrant orange-ish Beluga stripe from the original is also replaced with a tonal grey that seamlessly blends into the design. Dark Solid Grey woven throughout the Primeknit and reversed “SPLY-350” messaging in Bold Orange offer some needed deviation to the design. completing what’s sure to be one of the year’s hottest sneakers.
USsize | UK sizes | Insole Length(MM) |
3.5 | 3 | 215 |
4 | 3.5 | 220 |
4.5 | 4 | 225 |
5 | 4.5 | 230 |
5.5 | 5 | 235 |
6 | 5.5 | 235 |
6.5 | 6 | 240 |
7 | 6.5 | 245 |
7.5 | 7 | 250 |
8 | 7.5 | 255 |
8.5 | 8 | 260 |
9 | 8.5 | 265 |
9.5 | 9 | 265 |
10 | 9.5 | 270 |
10.5 | 10 | 275 |
11 | 10.5 | 280 |
11.5 | 11 | 285 |
12 | 11.5 | 290 |
12.5 | 12 | 290 |
13 | 12.5 | 295 |
13.5 | 13 | 300 |
14 | 13.5 | 305 |
14.5 | 14 | 310 |
15 | 14.5 | 315 |
15.5 | 15 | 320 |
17 | 16 | 325 |
Reviews
There are no reviews yet.